Welcome, Guest. Please login or register.
Did you miss your activation email?
Friday 22 November 2024, 09:44:17 am

Login with username, password and session length

CLICK HERE for the The official Endian Roadmap and Issue tracker
14258 Posts in 4377 Topics by 6516 Members
Latest Member: DaveH
Search:     Advanced search
+  EFW Support
|-+  Statistics Center
EFW Support - Statistics Center
General Statistics
Total Members: 6516
Total Posts: 14258
Total Topics: 4377
Total Categories: 4
Users Online: 1376
Most Online: 10343 - Thursday 15 August 2019, 07:30:07 am
Online Today: 1393
Total page views: 128257372
Average registrations per day: 2.13
Average posts per day: 2.14
Average topics per day: 0.88
Total Boards: 10
Latest Member: DaveH
Average online per day: 168.47
Male to Female Ratio: 83.6:1
Average page views per day: 18808.82
Top 10 Posters Top 10 Boards
mrkroket 495
mmiat 236
dda 227
fqureshi 126
kashifmax 108
Steve 108
Dark-Vex 105
hinge 93
npeterson 90
blobbi 88
General Support 6067
EFW SMTP, HTTP, SIP, FTP Proxy Support 2952
Installation Support 1295
VPN Support 1261
Hardware Support 531
Contribute Your Customisations & Modifications 269
EFW Wishlist 240
Project News 102
Latest News and Updates 68
Top 10 Topics (by Replies) Top 10 Topics (by Views)
efw-upgrade EFW 2.4? 69
Join AD EFW 2.3 58
EFW 3.0 - web filter update is working or not? 42
Patch for bash ‘Shellshock’ Vulnerability (CVE-2014-6271,CVE-2014-7169) - when? 40
https://facebook.com not blocked by proxy 39
Endian Fork - Looking for members ! 36
[DOWNLOAD] EFW Community 3.0 + Hyper-V 33
Blacklist Update Script - Download 32
VPN Beta Testers Needed 32
LightSquid on Endian FW 30
https://facebook.com not blocked by proxy 333021
CentOS based EFW 317457
Endian Fork - Looking for members ! 280052
Join AD EFW 2.3 240196
efw-upgrade EFW 2.4? 235585
Clamav não está atualizando as definições 187494
Load Balancing with Endian Firewall Community 186256
LightSquid on Endian FW 182090
Will there be an update? 181294
Register Endian community for update 175547
Top Topic Starters Most Time Online
hinge 36
mmiat 29
TheEricHarris 28
roderickali 24
dda 23
kikilinux 21
mvrk 18
ricardo.claus 16
bangsters 15
blobbi 15
Administrator 10d 2h 7m
mrkroket 4d 19h 23m
Steve 2d 1h 55m
vlongjvc 1d 17h 12m
dda 1d 17h 2m
Gabriel GHEORGHIU 1d 17h 2m
davvidde 1d 13h 1m
hinge 1d 12h 10m
kieronrob 1d 11h 27m
sree 1d 9h 17m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 1 10 1 1399 3712004
October 2024 0 1 2 1998 2733231
September 2024 0 0 5 2680 3875243
August 2024 0 0 5 989 2253334
July 2024 0 0 3 1180 6495428
June 2024 0 0 2 1800 5922303
May 2024 0 0 5 1743 8223505
April 2024 0 0 3 1336 1991625
March 2024 0 2 1 887 2946031
2024-03-01 0 0 0 809 229735
2024-03-02 0 1 0 199 251739
2024-03-03 0 0 0 188 243382
2024-03-04 0 0 0 222 252632
2024-03-05 0 0 0 186 254937
2024-03-06 0 0 0 159 151148
2024-03-07 0 0 0 200 248656
2024-03-08 0 0 0 188 280299
2024-03-09 0 1 0 551 283014
2024-03-10 0 0 0 450 258502
2024-03-11 0 0 0 378 94899
2024-03-25 0 0 0 832 10362
2024-03-26 0 0 0 808 71414
2024-03-27 0 0 0 526 52097
2024-03-28 0 0 1 877 66623
2024-03-29 0 0 0 887 58305
2024-03-30 0 0 0 873 65585
2024-03-31 0 0 0 813 72702
February 2024 1 1 6 1137 5309771
January 2024 2 3 11 882 9545536
December 2023 2 4 11 945 4144150
November 2023 1 1 9 556 1786041
October 2023 6 16 13 972 797292
September 2023 1 1 5 582 992185
2023-09-01 0 0 1 486 26093
2023-09-02 0 0 0 465 27759
2023-09-03 0 0 0 496 27716
2023-09-04 0 0 0 492 31200
2023-09-05 0 0 0 477 26559
2023-09-06 0 0 0 450 24676
2023-09-07 0 0 1 560 28298
2023-09-08 0 0 0 582 33521
2023-09-09 0 0 0 501 36993
2023-09-10 0 0 0 487 41605
2023-09-11 0 0 0 512 29849
2023-09-12 0 0 0 478 26552
2023-09-13 0 0 0 482 28538
2023-09-14 0 0 0 487 25485
2023-09-15 0 0 0 495 26045
2023-09-16 1 1 1 315 24261
2023-09-17 0 0 0 301 23117
2023-09-18 0 0 0 395 25456
2023-09-19 0 0 1 471 47130
2023-09-20 0 0 0 514 62054
2023-09-21 0 0 0 505 59431
2023-09-22 0 0 0 492 79388
2023-09-23 0 0 0 87 63372
2023-09-24 0 0 0 87 22203
2023-09-25 0 0 0 83 23550
2023-09-26 0 0 0 83 41183
2023-09-27 0 0 0 77 19642
2023-09-28 0 0 0 77 16969
2023-09-29 0 0 1 81 19645
2023-09-30 0 0 0 456 23895
August 2023 1 3 5 2207 1428766
July 2023 0 0 13 1384 1426976
June 2023 1 1 7 1001 1370704
May 2023 1 2 6 965 878056
April 2023 4 8 12 626 848965
March 2023 2 4 18 633 714362
February 2023 8 10 11 403 674837
January 2023 3 3 6 2183 1077363
December 2022 1 2 5 415 1561695
November 2022 4 6 9 332 633803
October 2022 0 1 5 436 811704
September 2022 2 2 9 227 779851
August 2022 2 5 5 256 620486
July 2022 3 7 9 215 866960
June 2022 3 13 8 182 429542
May 2022 0 0 3 278 650997
April 2022 1 2 8 250 932544
March 2022 1 4 10 358 1010781
February 2022 3 3 11 198 691502
January 2022 1 3 12 190 1071568
December 2021 6 10 9 208 749513
November 2021 2 4 10 234 887185
October 2021 2 4 12 253 1150962
September 2021 2 10 13 654 912665
August 2021 4 5 7 160 994419
July 2021 3 5 8 294 836044
June 2021 1 2 8 474 599265
May 2021 4 6 8 216 511745
April 2021 8 13 7 83 243976
2021-04-01 0 0 0 49 3247
2021-04-02 0 0 0 57 9651
2021-04-03 0 0 0 59 29798
2021-04-04 0 0 0 47 3146
2021-04-05 0 0 1 66 6092
2021-04-06 0 0 0 51 3644
2021-04-07 0 0 0 55 4754
2021-04-08 0 0 0 52 4110
2021-04-09 0 0 0 49 3607
2021-04-10 0 0 0 44 4280
2021-04-11 0 0 0 41 4577
2021-04-12 0 0 0 42 3322
2021-04-13 0 0 1 49 3840
2021-04-14 0 0 0 47 3294
2021-04-15 0 0 0 46 3592
2021-04-16 1 1 1 52 5790
2021-04-17 1 2 0 60 6468
2021-04-18 1 1 1 45 3197
2021-04-19 0 0 0 40 33469
2021-04-20 2 2 0 52 16855
2021-04-21 0 1 0 48 2960
2021-04-22 0 0 0 52 2403
2021-04-23 1 1 0 45 8049
2021-04-24 0 1 0 45 7065
2021-04-25 1 2 0 40 2961
2021-04-26 0 1 0 52 2925
2021-04-27 0 0 1 83 9739
2021-04-28 1 1 1 82 4843
2021-04-29 0 0 0 59 6841
2021-04-30 0 0 1 79 39457
March 2021 1 3 10 65 160807
February 2021 2 6 12 60 136049
January 2021 1 2 6 54 136623
2021-01-01 0 0 1 45 3578
2021-01-02 1 1 0 33 2572
2021-01-03 0 0 0 34 1984
2021-01-04 0 0 0 38 2380
2021-01-05 0 0 0 41 2657
2021-01-06 0 0 0 38 3046
2021-01-07 0 0 0 38 5720
2021-01-08 0 0 0 38 2712
2021-01-09 0 1 1 42 2654
2021-01-10 0 0 0 51 13681
2021-01-11 0 0 0 47 24906
2021-01-12 0 0 0 47 3024
2021-01-13 0 0 0 49 3480
2021-01-14 0 0 0 42 3352
2021-01-15 0 0 0 37 4273
2021-01-16 0 0 0 39 4560
2021-01-17 0 0 0 36 3927
2021-01-18 0 0 0 49 4096
2021-01-19 0 0 2 46 3030
2021-01-20 0 0 0 39 2413
2021-01-21 0 0 0 43 6335
2021-01-22 0 0 0 43 2829
2021-01-23 0 0 0 46 3146
2021-01-24 0 0 0 40 2380
2021-01-25 0 0 1 48 4431
2021-01-26 0 0 1 40 7622
2021-01-27 0 0 0 40 3022
2021-01-28 0 0 0 48 1117
2021-01-29 0 0 0 40 1838
2021-01-30 0 0 0 54 2858
2021-01-31 0 0 0 54 3000
December 2020 6 16 8 68 113220
November 2020 2 7 6 69 191341
2020-11-01 0 0 1 43 3361
2020-11-02 0 0 1 51 3134
2020-11-03 0 0 0 50 3378
2020-11-04 0 0 0 49 4096
2020-11-05 0 0 0 54 3871
2020-11-06 1 1 0 69 3191
2020-11-07 0 0 0 46 3288
2020-11-08 0 0 0 44 2907
2020-11-09 0 0 0 64 3267
2020-11-10 0 0 0 42 3995
2020-11-11 0 0 0 53 5457
2020-11-12 0 0 0 50 4545
2020-11-13 0 0 0 51 5283
2020-11-14 0 0 0 54 33345
2020-11-15 0 0 0 54 3996
2020-11-16 0 0 0 38 5091
2020-11-17 0 0 0 48 6095
2020-11-18 0 0 0 58 5346
2020-11-19 0 0 1 50 6371
2020-11-20 0 0 1 48 5688
2020-11-21 0 0 0 48 7178
2020-11-22 0 0 0 46 11802
2020-11-23 0 0 0 40 7158
2020-11-24 1 1 0 46 8598
2020-11-25 0 3 1 52 6975
2020-11-26 0 0 0 46 5911
2020-11-27 0 1 0 45 6224
2020-11-28 0 1 1 48 11944
2020-11-29 0 0 0 50 6583
2020-11-30 0 0 0 54 3263
October 2020 3 3 8 83 116837
September 2020 1 9 7 79 208562
August 2020 2 23 10 87 171770
July 2020 4 6 12 72 144745
2020-07-01 0 2 1 45 3023
2020-07-02 0 0 0 46 2753
2020-07-03 1 1 1 52 2951
2020-07-04 0 0 0 35 842
2020-07-05 0 0 1 62 2883
2020-07-06 0 0 0 38 3304
2020-07-07 0 0 0 49 3380
2020-07-08 1 1 1 54 2919
2020-07-09 0 0 3 52 2894
2020-07-10 0 0 0 56 3458
2020-07-11 0 0 0 40 2802
2020-07-12 1 1 1 49 3294
2020-07-13 0 0 0 72 2717
2020-07-14 0 0 0 64 5056
2020-07-15 0 0 0 66 4118
2020-07-16 0 0 0 47 4353
2020-07-17 0 0 0 47 3065
2020-07-18 1 1 1 48 4838
2020-07-19 0 0 1 58 3186
2020-07-20 0 0 1 49 3947
2020-07-21 0 0 0 59 3261
2020-07-22 0 0 0 54 3787
2020-07-23 0 0 0 59 5607
2020-07-24 0 0 0 43 2488
2020-07-25 0 0 0 53 2696
2020-07-26 0 0 0 59 5917
2020-07-27 0 0 0 45 6719
2020-07-28 0 0 0 52 5543
2020-07-29 0 0 1 56 3668
2020-07-30 0 0 0 46 3589
2020-07-31 0 0 0 60 35687
June 2020 2 5 12 68 144398
May 2020 4 4 11 257 246579
April 2020 2 2 11 245 248200
March 2020 5 19 13 197 237489
February 2020 2 7 10 219 229253
January 2020 2 3 16 165 121621
December 2019 4 5 10 138 103842
November 2019 0 6 12 171 175200
October 2019 5 9 21 170 260523
2019-10-01 0 0 0 146 5011
2019-10-02 0 0 0 160 6176
2019-10-03 0 0 0 153 6374
2019-10-04 0 0 0 155 3656
2019-10-05 0 0 2 51 3345
2019-10-06 0 0 0 40 532
2019-10-07 0 0 0 71 5169
2019-10-08 0 0 0 90 10655
2019-10-09 0 0 2 99 14823
2019-10-10 2 3 0 149 7770
2019-10-11 0 0 1 147 8816
2019-10-12 0 0 1 136 9652
2019-10-13 0 0 0 147 11445
2019-10-14 0 1 0 133 11123
2019-10-15 0 0 3 149 9357
2019-10-16 0 0 1 146 6327
2019-10-17 0 0 1 145 5824
2019-10-18 0 0 3 160 5691
2019-10-19 0 0 0 152 4362
2019-10-20 0 0 1 113 6266
2019-10-21 0 1 1 135 19231
2019-10-22 0 0 0 144 23127
2019-10-23 0 0 1 133 4549
2019-10-24 1 1 1 96 4832
2019-10-25 0 0 0 101 5367
2019-10-26 0 0 1 153 6782
2019-10-27 0 0 0 159 6665
2019-10-28 0 1 0 170 9804
2019-10-29 0 0 0 151 10030
2019-10-30 0 0 1 140 17102
2019-10-31 2 2 1 147 10660
September 2019 2 5 10 548 270720
August 2019 4 9 8 10343 799005
July 2019 3 6 19 2878 816367
June 2019 4 16 15 299 536295
May 2019 9 18 18 278 535199
April 2019 1 1 13 347 491227
March 2019 2 17 14 506 388317
February 2019 6 11 8 274 422852
2019-02-01 0 0 0 234 11552
2019-02-02 0 0 0 223 12074
2019-02-03 0 0 0 247 10516
2019-02-04 1 3 1 265 11068
2019-02-05 0 0 0 251 16749
2019-02-06 0 1 0 242 17682
2019-02-07 0 0 0 252 18150
2019-02-08 1 1 0 233 13356
2019-02-09 0 0 0 227 20996
2019-02-10 0 0 0 209 11658
2019-02-11 0 0 0 204 15304
2019-02-12 0 0 0 235 13486
2019-02-13 1 2 2 224 13224
2019-02-14 0 0 0 245 14297
2019-02-15 0 1 1 230 26022
2019-02-16 1 1 1 265 13724
2019-02-17 0 0 0 218 19641
2019-02-18 0 0 0 245 19220
2019-02-19 0 0 0 213 11176
2019-02-20 0 0 1 274 15895
2019-02-21 0 0 0 252 12735
2019-02-22 0 0 0 187 17031
2019-02-23 1 1 1 225 17458
2019-02-24 0 0 0 191 14723
2019-02-25 0 0 0 213 18235
2019-02-26 0 0 0 232 12928
2019-02-27 1 1 1 199 12106
2019-02-28 0 0 0 215 11846
January 2019 4 12 6 269 444500
December 2018 3 6 78 307 375748
November 2018 2 5 87 718 442407
October 2018 4 13 40 556 711416
September 2018 9 21 91 202 479996
August 2018 5 10 114 183 688621
July 2018 6 16 60 196 513853
June 2018 12 23 50 205 638368
May 2018 56 62 161 250 603787
April 2018 87 88 111 212 713022
March 2018 4 10 122 180 672409
February 2018 4 23 118 167 486395
January 2018 7 13 91 163 531587
December 2017 5 5 58 193 352330
November 2017 9 30 170 178 369996
October 2017 12 23 239 168 332298
September 2017 14 29 190 175 355428
August 2017 17 32 129 171 350779
July 2017 8 37 167 170 339097
2017-07-01 0 0 6 153 13836
2017-07-02 0 0 3 131 12958
2017-07-03 0 1 4 143 6747
2017-07-04 0 1 12 142 18906
2017-07-05 0 7 8 161 36824
2017-07-06 0 2 6 163 11587
2017-07-07 2 2 10 164 14641
2017-07-08 0 1 5 151 6316
2017-07-09 0 0 2 143 8910
2017-07-10 1 4 8 154 10751
2017-07-11 0 3 13 170 12171
2017-07-12 0 0 4 157 7557
2017-07-13 1 4 3 149 10542
2017-07-14 1 4 2 159 9793
2017-07-15 0 0 7 145 7785
2017-07-16 0 0 3 130 5611
2017-07-17 1 3 7 145 11470
2017-07-18 0 1 6 151 10054
2017-07-19 0 1 6 164 9797
2017-07-20 0 0 11 150 8662
2017-07-21 0 0 9 161 6958
2017-07-22 0 0 2 150 12291
2017-07-23 0 0 1 142 12198
2017-07-24 0 0 7 150 10284
2017-07-25 1 2 4 138 8165
2017-07-26 1 1 4 139 6804
2017-07-27 0 0 3 148 10413
2017-07-28 0 0 2 156 10994
2017-07-29 0 0 3 145 9366
2017-07-30 0 0 3 124 7858
2017-07-31 0 0 3 151 8848
June 2017 10 26 225 178 340281
May 2017 12 51 148 200 417241
April 2017 5 16 112 191 334250
2017-04-01 0 0 4 148 13922
2017-04-02 0 0 3 191 7345
2017-04-03 0 0 1 134 5949
2017-04-04 0 0 5 149 11971
2017-04-05 2 3 2 139 31316
2017-04-06 0 1 3 151 14144
2017-04-07 0 1 2 146 12345
2017-04-08 0 0 2 152 8741
2017-04-09 0 0 3 131 6692
2017-04-10 0 1 4 131 7192
2017-04-11 0 0 6 146 15672
2017-04-12 1 1 2 149 12670
2017-04-13 0 0 3 152 14424
2017-04-14 0 0 6 121 6402
2017-04-15 0 1 4 121 7087
2017-04-16 0 0 3 130 5439
2017-04-17 0 2 2 126 8168
2017-04-18 0 0 4 146 14449
2017-04-19 0 1 8 146 17926
2017-04-20 0 0 2 141 9710
2017-04-21 0 0 4 126 7047
2017-04-22 0 0 5 135 8940
2017-04-23 0 1 2 117 15205
2017-04-24 0 1 5 129 11191
2017-04-25 0 0 10 146 7811
2017-04-26 2 3 5 148 14027
2017-04-27 0 0 3 150 9008
2017-04-28 0 0 4 147 15461
2017-04-29 0 0 2 130 7516
2017-04-30 0 0 3 139 6480
March 2017 11 22 162 168 279739
February 2017 7 23 124 150 271896
2017-02-01 0 1 3 76 16594
2017-02-02 0 0 4 74 13462
2017-02-03 1 2 2 144 9022
2017-02-04 0 0 4 129 6328
2017-02-05 0 0 3 103 3126
2017-02-06 0 3 2 128 4563
2017-02-07 1 1 6 133 5086
2017-02-08 0 2 2 150 23267
2017-02-09 1 1 7 141 11434
2017-02-10 0 1 4 139 9770
2017-02-11 0 0 4 138 5387
2017-02-12 0 0 6 138 4936
2017-02-13 0 0 2 122 5633
2017-02-14 0 1 5 124 5393
2017-02-15 0 1 7 149 13901
2017-02-16 1 1 6 143 8899
2017-02-17 0 0 1 141 7673
2017-02-18 1 1 3 112 4852
2017-02-19 0 0 7 97 7813
2017-02-20 0 1 11 103 13395
2017-02-21 0 4 10 132 14868
2017-02-22 0 0 3 148 11592
2017-02-23 1 1 3 143 10739
2017-02-24 0 0 4 135 7993
2017-02-25 0 0 2 147 9639
2017-02-26 0 0 5 143 13898
2017-02-27 1 2 3 143 15014
2017-02-28 0 0 5 134 7619
January 2017 14 43 337 137 281727
December 2016 7 15 23 219 234569
November 2016 14 45 32 136 224561
October 2016 5 14 37 168 313823
September 2016 7 17 36 179 422507
August 2016 12 33 45 164 478054
July 2016 10 27 41 132 504424
June 2016 9 33 43 143 500359
May 2016 18 51 58 160 642204
April 2016 9 26 37 161 468435
March 2016 25 60 52 173 414254
February 2016 15 56 39 146 347487
January 2016 12 51 40 163 334884
December 2015 29 33 33 138 212023
November 2015 8 26 31 100 193857
October 2015 19 36 33 169 322988
September 2015 8 27 33 166 240958
August 2015 9 33 34 128 246186
July 2015 18 54 55 102 287885
June 2015 52 87 49 111 250799
May 2015 23 88 54 118 307629
April 2015 712 758 79 121 283444
March 2015 283 322 63 225 297644
February 2015 20 60 41 197 346778
2015-02-01 0 1 0 89 10720
2015-02-02 0 1 3 98 12696
2015-02-03 0 1 1 111 19574
2015-02-04 2 2 1 125 17706
2015-02-05 3 4 2 106 14930
2015-02-06 1 4 4 129 16284
2015-02-07 0 1 0 99 14583
2015-02-08 0 1 0 100 15128
2015-02-09 1 2 4 120 16851
2015-02-10 0 2 3 123 14445
2015-02-11 0 2 0 197 13846
2015-02-12 0 1 0 114 11891
2015-02-13 0 0 0 103 9639
2015-02-14 0 0 0 116 13054
2015-02-15 0 3 2 99 11808
2015-02-16 0 0 1 92 9792
2015-02-17 0 1 2 91 9165
2015-02-18 0 5 2 92 9850
2015-02-19 2 3 3 94 9248
2015-02-20 2 4 2 102 9931
2015-02-21 2 6 1 105 10100
2015-02-22 0 0 1 78 9656
2015-02-23 2 2 1 91 8348
2015-02-24 1 4 2 107 12156
2015-02-25 0 2 0 111 8805
2015-02-26 1 3 3 103 11800
2015-02-27 3 5 3 119 11107
2015-02-28 0 0 0 129 13665
January 2015 17 77 34 196 353396
December 2014 18 54 35 221 384219
November 2014 21 50 49 216 368835
October 2014 11 58 36 181 404920
September 2014 24 110 48 191 382538
August 2014 23 52 48 166 393001
July 2014 44 152 63 133 340140
June 2014 30 71 57 130 310128
May 2014 26 86 62 130 364347
April 2014 27 64 57 145 279832
March 2014 37 124 64 128 234244
February 2014 38 120 38 123 221379
January 2014 36 90 55 158 226100
December 2013 8 29 0 126 217923
November 2013 26 54 66 154 277820
October 2013 29 59 99 138 290497
September 2013 29 114 116 143 288506
August 2013 34 69 90 145 274964
July 2013 26 51 58 157 260262
June 2013 20 70 74 132 247556
May 2013 41 135 94 132 269498
April 2013 25 64 94 150 260764
2013-04-01 2 5 3 83 5484
2013-04-02 0 1 3 104 8748
2013-04-03 1 4 3 125 8028
2013-04-04 2 5 4 129 5997
2013-04-05 0 1 1 104 6856
2013-04-06 1 2 8 97 6851
2013-04-07 2 2 3 103 8117
2013-04-08 0 1 1 129 8544
2013-04-09 2 3 8 123 8762
2013-04-10 0 0 3 115 8144
2013-04-11 1 2 6 112 7594
2013-04-12 1 1 7 128 9614
2013-04-13 1 3 2 126 7213
2013-04-14 1 1 1 102 7469
2013-04-15 1 3 0 114 9525
2013-04-16 1 4 4 129 8857
2013-04-17 1 2 2 143 10748
2013-04-18 2 4 2 115 12699
2013-04-19 0 2 3 150 9775
2013-04-20 2 2 5 101 7905
2013-04-21 0 1 3 67 8116
2013-04-22 1 2 2 112 8963
2013-04-23 0 2 3 115 7580
2013-04-24 0 0 3 126 9545
2013-04-25 0 2 2 117 8602
2013-04-26 1 3 1 108 12493
2013-04-27 0 0 3 121 11356
2013-04-28 0 2 4 78 8480
2013-04-29 0 1 1 115 9621
2013-04-30 2 3 3 112 9078
March 2013 35 113 122 156 213411
2013-03-01 1 1 2 115 7052
2013-03-02 2 11 5 98 7389
2013-03-03 0 0 3 82 5859
2013-03-04 0 1 1 98 4279
2013-03-05 0 5 2 109 7054
2013-03-06 5 12 4 115 7207
2013-03-07 4 15 6 122 8726
2013-03-08 1 4 8 107 5996
2013-03-09 1 5 6 105 6364
2013-03-10 1 3 3 69 4880
2013-03-11 2 2 4 103 7093
2013-03-12 0 2 5 108 6695
2013-03-13 3 6 4 108 6962
2013-03-14 0 2 1 107 8157
2013-03-15 1 1 1 120 7533
2013-03-16 1 2 3 106 6285
2013-03-17 0 1 3 75 4583
2013-03-18 1 2 5 100 6123
2013-03-19 2 2 3 122 9542
2013-03-20 1 6 2 134 9579
2013-03-21 1 2 6 109 8155
2013-03-22 2 10 4 156 7975
2013-03-23 0 1 4 100 7902
2013-03-24 1 2 5 123 6513
2013-03-25 1 2 5 86 6071
2013-03-26 1 5 8 130 7651
2013-03-27 0 2 7 156 9410
2013-03-28 2 3 1 92 7528
2013-03-29 1 1 3 94 6894
2013-03-30 0 1 3 71 3936
2013-03-31 0 1 5 107 4018
February 2013 33 112 95 148 179897
January 2013 31 56 95 141 197680
December 2012 25 54 100 165 227345
November 2012 75 109 145 150 279763
October 2012 75 176 263 181 265483
September 2012 50 150 221 198 182960
August 2012 45 94 134 128 161993
July 2012 38 87 121 128 185340
June 2012 58 199 100 142 188992
2012-06-01 0 1 6 142 7236
2012-06-02 0 1 1 91 3613
2012-06-03 0 0 0 82 4816
2012-06-04 2 5 2 115 6288
2012-06-05 5 13 7 128 7580
2012-06-06 5 11 8 110 7077
2012-06-07 3 17 2 110 6890
2012-06-08 3 7 4 100 6648
2012-06-09 1 4 3 107 5752
2012-06-10 1 2 1 81 6172
2012-06-11 0 3 1 137 7864
2012-06-12 3 4 4 121 7517
2012-06-13 1 5 4 117 6532
2012-06-14 3 13 4 122 6320
2012-06-15 2 3 1 103 5713
2012-06-16 1 4 3 109 5199
2012-06-17 3 7 2 82 5171
2012-06-18 1 6 6 109 5011
2012-06-19 3 6 3 114 7092
2012-06-20 2 5 4 113 6488
2012-06-21 3 14 7 109 7126
2012-06-22 2 5 0 110 6834
2012-06-23 2 5 0 104 5467
2012-06-24 1 10 5 73 5598
2012-06-25 5 12 3 100 6758
2012-06-26 0 5 7 108 6644
2012-06-27 1 11 1 122 7005
2012-06-28 4 12 9 117 6826
2012-06-29 1 7 2 107 6067
2012-06-30 0 1 0 106 5688
May 2012 62 225 85 166 209630
April 2012 51 205 81 156 191846
March 2012 58 210 101 180 225172
February 2012 71 239 121 186 205249
January 2012 63 156 103 175 192225
December 2011 48 100 71 181 198284
November 2011 37 97 68 158 247075
October 2011 41 119 87 154 247259
September 2011 45 151 81 150 207831
August 2011 29 93 75 138 216504
July 2011 42 85 88 141 208304
June 2011 47 130 80 124 197922
May 2011 45 135 93 141 218869
April 2011 46 75 90 233 250983
March 2011 59 180 104 175 254187
February 2011 62 160 321 585 205684
January 2011 60 129 253 169 224997
2011-01-01 0 0 6 82 3796
2011-01-02 0 1 1 72 5213
2011-01-03 0 0 3 112 6069
2011-01-04 4 8 8 131 7135
2011-01-05 2 3 11 133 8008
2011-01-06 2 6 5 134 9514
2011-01-07 0 1 12 138 6184
2011-01-08 1 3 10 141 10860
2011-01-09 2 6 7 102 7975
2011-01-10 2 2 3 122 6698
2011-01-11 3 8 8 154 8683
2011-01-12 1 2 11 139 6096
2011-01-13 0 2 13 157 6255
2011-01-14 7 10 21 152 9374
2011-01-15 2 8 11 130 5432
2011-01-16 3 8 12 109 6598
2011-01-17 1 4 6 145 9904
2011-01-18 3 4 7 144 9068
2011-01-19 4 9 8 156 9205
2011-01-20 2 7 7 154 8464
2011-01-21 4 7 6 169 12219
2011-01-22 2 2 11 139 6068
2011-01-23 1 2 4 97 4918
2011-01-24 0 3 9 143 7246
2011-01-25 4 8 5 147 6477
2011-01-26 0 0 5 167 7107
2011-01-27 1 1 6 150 7036
2011-01-28 3 5 8 154 6479
2011-01-29 1 1 9 150 6417
2011-01-30 0 0 5 102 4396
2011-01-31 5 8 15 150 6103
December 2010 44 111 207 152 186682
November 2010 89 253 263 219 181755
October 2010 63 176 110 150 141634
September 2010 64 228 196 148 158351
2010-09-01 2 9 4 123 5437
2010-09-02 3 18 6 132 5408
2010-09-03 1 10 27 148 5493
2010-09-04 0 6 2 142 5159
2010-09-05 0 2 6 102 3680
2010-09-06 2 7 4 95 6446
2010-09-07 3 13 5 127 6021
2010-09-08 3 5 8 129 6409
2010-09-09 4 9 4 139 5526
2010-09-10 5 16 4 139 7666
2010-09-11 1 10 2 135 4684
2010-09-12 1 4 10 109 5176
2010-09-13 1 2 5 114 4823
2010-09-14 3 4 5 135 5267
2010-09-15 3 11 5 136 5170
2010-09-16 4 12 14 112 5943
2010-09-17 3 7 4 107 4588
2010-09-18 1 6 4 119 3641
2010-09-19 2 9 3 110 2563
2010-09-20 3 9 4 117 4526
2010-09-21 0 3 7 137 5850
2010-09-22 1 5 10 142 8797
2010-09-23 6 12 10 147 5623
2010-09-24 4 9 6 136 5875
2010-09-25 2 7 9 126 3886
2010-09-26 1 1 5 114 3758
2010-09-27 0 1 5 115 4431
2010-09-28 1 6 9 138 5771
2010-09-29 3 5 3 130 5249
2010-09-30 1 10 6 128 5485
August 2010 97 265 309 144 156430
July 2010 90 287 198 160 160728
June 2010 105 358 175 191 165673
May 2010 107 371 222 256 197524
April 2010 103 375 190 146 159052
March 2010 82 294 102 65 152024
February 2010 92 224 148 54 121168
January 2010 100 267 140 52 126570
December 2009 81 180 138 74 114226
November 2009 121 360 178 43 133624
October 2009 107 392 183 35 108661
September 2009 87 213 122 32 84655
August 2009 48 143 111 24 67582
July 2009 65 165 123 19 63809
June 2009 85 229 109 19 64605
May 2009 37 118 69 17 44096
April 2009 32 59 62 21 39787
March 2009 50 121 108 14 49387
February 2009 43 85 73 21 48863
January 2009 55 99 128 15 120691
December 2008 30 65 454 17 36964
November 2008 23 40 44 12 21687
October 2008 22 66 41 17 17324
September 2008 29 61 48 9 15974
August 2008 25 54 57 26 13986
July 2008 32 46 82 15 18029
June 2008 38 75 85 11 19071
May 2008 31 66 58 25 20166
April 2008 28 40 177 24 14058
2008-04-01 3 4 2 24 489
2008-04-02 1 1 3 7 459
2008-04-03 1 2 3 7 462
2008-04-04 2 3 4 5 400
2008-04-05 0 0 2 6 291
2008-04-06 0 0 8 4 215
2008-04-07 1 4 2 6 391
2008-04-08 1 1 3 15 476
2008-04-09 0 1 3 6 462
2008-04-10 0 0 2 5 469
2008-04-11 1 1 6 5 529
2008-04-12 0 1 11 6 330
2008-04-13 0 0 4 4 278
2008-04-14 1 1 10 5 405
2008-04-15 1 1 8 5 390
2008-04-16 0 0 7 5 291
2008-04-17 1 2 8 7 526
2008-04-18 3 3 8 6 428
2008-04-19 0 0 3 6 370
