Welcome, Guest. Please login or register.
Did you miss your activation email?
Tuesday 26 November 2024, 10:09:17 am

Login with username, password and session length

Visit the Official Endian Bug tracker  HERE
14261 Posts in 4377 Topics by 6517 Members
Latest Member: Sandro
Search:     Advanced search
+  EFW Support
|-+  Statistics Center
EFW Support - Statistics Center
General Statistics
Total Members: 6517
Total Posts: 14261
Total Topics: 4377
Total Categories: 4
Users Online: 1334
Most Online: 10343 - Thursday 15 August 2019, 07:30:07 am
Online Today: 1555
Total page views: 130518578
Average registrations per day: 2.13
Average posts per day: 2.14
Average topics per day: 0.88
Total Boards: 10
Latest Member: Sandro
Average online per day: 169.29
Male to Female Ratio: 83.6:1
Average page views per day: 19129.21
Top 10 Posters Top 10 Boards
mrkroket 495
mmiat 236
dda 227
fqureshi 126
kashifmax 108
Steve 108
Dark-Vex 105
hinge 93
npeterson 90
blobbi 88
General Support 6067
EFW SMTP, HTTP, SIP, FTP Proxy Support 2952
Installation Support 1295
VPN Support 1261
Hardware Support 531
Contribute Your Customisations & Modifications 269
EFW Wishlist 240
Project News 105
Latest News and Updates 68
Top 10 Topics (by Replies) Top 10 Topics (by Views)
efw-upgrade EFW 2.4? 69
Join AD EFW 2.3 58
EFW 3.0 - web filter update is working or not? 42
Patch for bash ‘Shellshock’ Vulnerability (CVE-2014-6271,CVE-2014-7169) - when? 40
https://facebook.com not blocked by proxy 39
Endian Fork - Looking for members ! 36
[DOWNLOAD] EFW Community 3.0 + Hyper-V 33
Blacklist Update Script - Download 32
VPN Beta Testers Needed 32
LightSquid on Endian FW 30
https://facebook.com not blocked by proxy 338730
CentOS based EFW 324609
Endian Fork - Looking for members ! 302077
Join AD EFW 2.3 246784
efw-upgrade EFW 2.4? 243963
Load Balancing with Endian Firewall Community 193586
LightSquid on Endian FW 192253
Clamav não está atualizando as definições 190473
Will there be an update? 184908
Patch for bash ‘Shellshock’ Vulnerability (CVE-2014-6271,CVE-2014-7169) - when? 176747
Top Topic Starters Most Time Online
hinge 36
mmiat 29
TheEricHarris 28
roderickali 24
dda 23
kikilinux 21
mvrk 18
ricardo.claus 16
bangsters 15
blobbi 15
Administrator 10d 2h 7m
mrkroket 4d 19h 23m
Steve 2d 1h 55m
vlongjvc 1d 17h 12m
dda 1d 17h 2m
Gabriel GHEORGHIU 1d 17h 2m
davvidde 1d 13h 1m
hinge 1d 12h 10m
kieronrob 1d 11h 27m
sree 1d 9h 17m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 1 13 2 1730 5973211
2024-11-01 0 0 0 1364 156068
2024-11-02 0 0 0 1309 94949
2024-11-03 0 0 0 529 47823
2024-11-07 0 0 0 498 6862
2024-11-08 1 2 0 1026 45886
2024-11-09 0 0 0 1333 200293
2024-11-10 0 1 0 1297 131415
2024-11-11 0 4 0 1289 139113
2024-11-12 0 0 0 1278 180469
2024-11-13 0 0 0 1351 242498
2024-11-14 0 0 0 1395 408625
2024-11-15 0 0 0 1398 548818
2024-11-16 0 3 0 1399 504078
2024-11-17 0 0 0 1389 337308
2024-11-18 0 0 0 1056 120966
2024-11-19 0 0 0 1350 139537
2024-11-20 0 0 0 1366 123743
2024-11-21 0 0 1 1168 103067
2024-11-22 0 0 0 1393 487715
2024-11-23 0 0 1 1484 563806
2024-11-24 0 3 0 1473 562080
2024-11-25 0 0 0 1730 598274
2024-11-26 0 0 0 1555 229818
October 2024 0 1 2 1998 2733231
September 2024 0 0 5 2680 3875243
August 2024 0 0 5 989 2253334
July 2024 0 0 3 1180 6495428
June 2024 0 0 2 1800 5922303
May 2024 0 0 5 1743 8223505
April 2024 0 0 3 1336 1991625
March 2024 0 2 1 887 2946031
2024-03-01 0 0 0 809 229735
2024-03-02 0 1 0 199 251739
2024-03-03 0 0 0 188 243382
2024-03-04 0 0 0 222 252632
2024-03-05 0 0 0 186 254937
2024-03-06 0 0 0 159 151148
2024-03-07 0 0 0 200 248656
2024-03-08 0 0 0 188 280299
2024-03-09 0 1 0 551 283014
2024-03-10 0 0 0 450 258502
2024-03-11 0 0 0 378 94899
2024-03-25 0 0 0 832 10362
2024-03-26 0 0 0 808 71414
2024-03-27 0 0 0 526 52097
2024-03-28 0 0 1 877 66623
2024-03-29 0 0 0 887 58305
2024-03-30 0 0 0 873 65585
2024-03-31 0 0 0 813 72702
February 2024 1 1 6 1137 5309771
January 2024 2 3 11 882 9545536
December 2023 2 4 11 945 4144150
November 2023 1 1 9 556 1786041
October 2023 6 16 13 972 797292
September 2023 1 1 5 582 992185
August 2023 1 3 5 2207 1428766
July 2023 0 0 13 1384 1426976
June 2023 1 1 7 1001 1370704
2023-06-01 0 0 0 914 52584
2023-06-02 0 0 1 936 61694
2023-06-03 0 0 0 952 59129
2023-06-04 0 0 0 969 54527
2023-06-05 0 0 0 985 54370
2023-06-06 0 0 1 1001 50959
2023-06-07 0 0 0 945 39987
2023-06-08 0 0 0 975 52022
2023-06-09 0 0 0 976 47121
2023-06-10 0 0 0 979 37941
2023-06-11 0 0 0 918 39285
2023-06-12 0 0 0 938 40267
2023-06-13 0 0 0 907 41426
2023-06-14 0 0 0 945 57579
2023-06-15 0 0 0 942 46924
2023-06-16 0 0 0 920 39286
2023-06-17 1 1 0 948 42924
2023-06-18 0 0 0 928 36109
2023-06-19 0 0 0 912 40286
2023-06-20 0 0 0 796 40314
2023-06-21 0 0 1 810 39668
2023-06-22 0 0 0 940 44728
2023-06-23 0 0 0 944 45790
2023-06-24 0 0 3 806 40121
2023-06-25 0 0 0 836 45602
2023-06-26 0 0 0 917 46846
2023-06-27 0 0 0 899 42964
2023-06-28 0 0 1 968 38845
2023-06-29 0 0 0 965 46185
2023-06-30 0 0 0 955 45221
May 2023 1 2 6 965 878056
April 2023 4 8 12 626 848965
March 2023 2 4 18 633 714362
February 2023 8 10 11 403 674837
January 2023 3 3 6 2183 1077363
December 2022 1 2 5 415 1561695
November 2022 4 6 9 332 633803
October 2022 0 1 5 436 811704
September 2022 2 2 9 227 779851
August 2022 2 5 5 256 620486
July 2022 3 7 9 215 866960
June 2022 3 13 8 182 429542
May 2022 0 0 3 278 650997
April 2022 1 2 8 250 932544
March 2022 1 4 10 358 1010781
February 2022 3 3 11 198 691502
January 2022 1 3 12 190 1071568
December 2021 6 10 9 208 749513
November 2021 2 4 10 234 887185
October 2021 2 4 12 253 1150962
September 2021 2 10 13 654 912665
August 2021 4 5 7 160 994419
July 2021 3 5 8 294 836044
June 2021 1 2 8 474 599265
May 2021 4 6 8 216 511745
April 2021 8 13 7 83 243976
March 2021 1 3 10 65 160807
February 2021 2 6 12 60 136049
January 2021 1 2 6 54 136623
December 2020 6 16 8 68 113220
November 2020 2 7 6 69 191341
October 2020 3 3 8 83 116837
September 2020 1 9 7 79 208562
August 2020 2 23 10 87 171770
July 2020 4 6 12 72 144745
June 2020 2 5 12 68 144398
May 2020 4 4 11 257 246579
April 2020 2 2 11 245 248200
March 2020 5 19 13 197 237489
February 2020 2 7 10 219 229253
January 2020 2 3 16 165 121621
2020-01-01 0 0 0 64 1716
2020-01-02 0 0 0 63 2530
2020-01-03 0 0 0 133 3251
2020-01-04 0 0 0 141 3859
2020-01-05 0 0 1 70 1537
2020-01-06 0 0 1 71 1489
2020-01-07 0 0 0 128 2419
2020-01-08 1 2 3 106 2199
2020-01-09 1 1 3 125 3724
2020-01-10 0 0 0 131 2701
2020-01-11 0 0 1 153 3728
2020-01-12 0 0 0 79 1626
2020-01-13 0 0 1 61 1435
2020-01-14 0 0 1 79 2236
2020-01-15 0 0 0 78 2689
2020-01-16 0 0 0 78 2305
2020-01-17 0 0 1 83 34701
2020-01-18 0 0 0 81 3421
2020-01-19 0 0 0 64 2943
2020-01-20 0 0 0 88 3207
2020-01-21 0 0 0 82 3004
2020-01-22 0 0 0 76 2769
2020-01-23 0 0 1 97 2981
2020-01-24 0 0 1 95 2546
2020-01-25 0 0 1 75 1750
2020-01-26 0 0 0 83 3030
2020-01-27 0 0 0 101 3225
2020-01-28 0 0 0 100 4038
2020-01-29 0 0 0 93 5566
2020-01-30 0 0 1 165 4926
2020-01-31 0 0 0 165 4070
December 2019 4 5 10 138 103842
November 2019 0 6 12 171 175200
October 2019 5 9 21 170 260523
September 2019 2 5 10 548 270720
August 2019 4 9 8 10343 799005
July 2019 3 6 19 2878 816367
June 2019 4 16 15 299 536295
May 2019 9 18 18 278 535199
April 2019 1 1 13 347 491227
March 2019 2 17 14 506 388317
February 2019 6 11 8 274 422852
January 2019 4 12 6 269 444500
2019-01-01 0 0 0 170 29937
2019-01-02 0 0 0 180 7725
2019-01-03 0 0 0 137 6419
2019-01-04 0 0 1 79 7566
2019-01-05 0 0 0 144 7953
2019-01-06 0 0 0 179 19495
2019-01-07 0 2 0 158 31946
2019-01-08 0 0 0 146 24875
2019-01-09 0 2 0 95 13515
2019-01-10 1 2 1 93 8414
2019-01-11 0 0 1 98 6393
2019-01-12 0 0 0 64 6745
2019-01-13 0 0 0 219 6015
2019-01-14 0 0 0 228 10892
2019-01-15 0 0 0 269 12589
2019-01-16 0 0 0 224 11485
2019-01-17 0 0 1 227 13914
2019-01-18 0 0 0 224 13664
2019-01-19 0 0 0 220 11867
2019-01-20 0 0 0 225 12187
2019-01-21 0 0 0 201 30138
2019-01-22 0 0 0 264 10061
2019-01-23 1 2 0 268 13731
2019-01-24 0 0 0 229 26335
2019-01-25 0 0 0 224 13002
2019-01-26 0 0 0 231 25000
2019-01-27 1 1 0 238 13229
2019-01-28 0 1 0 231 12328
2019-01-29 0 1 0 214 10454
2019-01-30 1 1 2 221 14269
2019-01-31 0 0 0 247 12357
December 2018 3 6 78 307 375748
November 2018 2 5 87 718 442407
October 2018 4 13 40 556 711416
September 2018 9 21 91 202 479996
August 2018 5 10 114 183 688621
July 2018 6 16 60 196 513853
June 2018 12 23 50 205 638368
May 2018 56 62 161 250 603787
April 2018 87 88 111 212 713022
2018-04-01 0 0 0 212 26690
2018-04-02 1 1 4 148 17729
2018-04-03 0 0 5 153 17945
2018-04-04 0 0 2 187 17662
2018-04-05 0 0 5 152 28837
2018-04-06 0 0 5 157 38449
2018-04-07 0 0 5 154 61784
2018-04-08 0 0 2 148 26839
2018-04-09 0 0 3 151 23843
2018-04-10 0 0 5 158 30971
2018-04-11 0 0 8 154 38289
2018-04-12 0 0 3 148 31491
2018-04-13 0 0 2 142 32719
2018-04-14 0 1 3 148 24070
2018-04-15 0 0 4 145 15047
2018-04-16 0 0 4 151 16457
2018-04-17 0 0 2 152 18535
2018-04-18 1 1 7 152 18260
2018-04-19 0 0 2 154 15675
2018-04-20 1 1 4 145 17807
2018-04-21 0 0 3 139 12955
2018-04-22 0 0 3 146 17180
2018-04-23 0 0 3 140 15252
2018-04-24 21 21 6 145 17246
2018-04-25 8 8 3 134 19244
2018-04-26 27 27 5 195 17584
2018-04-27 9 9 3 172 17008
2018-04-28 13 13 4 170 33186
2018-04-29 5 5 3 165 27445
2018-04-30 1 1 3 152 16823
March 2018 4 10 122 180 672409
February 2018 4 23 118 167 486395
January 2018 7 13 91 163 531587
December 2017 5 5 58 193 352330
November 2017 9 30 170 178 369996
October 2017 12 23 239 168 332298
September 2017 14 29 190 175 355428
August 2017 17 32 129 171 350779
July 2017 8 37 167 170 339097
June 2017 10 26 225 178 340281
May 2017 12 51 148 200 417241
April 2017 5 16 112 191 334250
March 2017 11 22 162 168 279739
February 2017 7 23 124 150 271896
January 2017 14 43 337 137 281727
December 2016 7 15 23 219 234569
November 2016 14 45 32 136 224561
October 2016 5 14 37 168 313823
September 2016 7 17 36 179 422507
August 2016 12 33 45 164 478054
July 2016 10 27 41 132 504424
2016-07-01 0 1 2 95 14560
2016-07-02 1 1 1 90 16208
2016-07-03 0 0 0 75 14201
2016-07-04 0 2 1 93 13761
2016-07-05 0 0 1 108 17020
2016-07-06 0 0 0 106 15861
2016-07-07 0 1 1 108 10753
2016-07-08 0 0 3 102 12081
2016-07-09 0 0 0 98 20263
2016-07-10 0 0 0 91 38903
2016-07-11 0 0 0 98 11134
2016-07-12 0 0 2 101 9800
2016-07-13 0 1 2 105 14501
2016-07-14 1 5 3 119 21741
2016-07-15 1 2 2 121 17059
2016-07-16 0 0 0 96 15507
2016-07-17 0 0 1 94 10835
2016-07-18 0 0 1 110 18081
2016-07-19 2 2 3 102 20773
2016-07-20 0 0 0 100 11677
2016-07-21 1 1 2 98 18833
2016-07-22 1 1 2 102 21444
2016-07-23 0 1 1 101 16763
2016-07-24 0 0 1 91 12216
2016-07-25 0 0 1 115 10111
2016-07-26 0 1 1 99 15302
2016-07-27 1 1 2 111 12680
2016-07-28 0 1 1 132 33374
2016-07-29 1 5 3 123 20665
2016-07-30 0 0 2 103 10405
2016-07-31 1 1 2 92 7912
June 2016 9 33 43 143 500359
2016-06-01 1 9 3 137 18967
2016-06-02 0 1 1 143 16330
2016-06-03 1 3 1 138 9477
2016-06-04 0 0 1 77 15514
2016-06-05 1 1 2 94 15376
2016-06-06 1 2 2 112 18349
2016-06-07 0 2 2 120 15830
2016-06-08 0 1 0 101 15501
2016-06-09 0 0 3 107 16596
2016-06-10 0 0 1 112 21289
2016-06-11 0 0 1 97 15960
2016-06-12 0 0 1 78 14570
2016-06-13 0 0 3 106 14424
2016-06-14 0 0 1 117 16890
2016-06-15 2 3 1 121 19647
2016-06-16 0 0 0 111 18473
2016-06-17 0 0 2 100 15409
2016-06-18 0 0 2 98 16735
2016-06-19 0 0 1 101 19100
2016-06-20 1 1 3 84 17467
2016-06-21 0 0 1 88 17490
2016-06-22 1 3 2 111 14668
2016-06-23 1 2 1 114 15554
2016-06-24 0 4 1 107 23792
2016-06-25 0 0 0 90 13517
2016-06-26 0 0 1 76 15966
2016-06-27 0 0 2 92 16117
2016-06-28 0 0 2 89 17945
2016-06-29 0 0 1 96 17519
2016-06-30 0 1 1 110 15887
May 2016 18 51 58 160 642204
April 2016 9 26 37 161 468435
March 2016 25 60 52 173 414254
February 2016 15 56 39 146 347487
January 2016 12 51 40 163 334884
December 2015 29 33 33 138 212023
November 2015 8 26 31 100 193857
October 2015 19 36 33 169 322988
September 2015 8 27 33 166 240958
August 2015 9 33 34 128 246186
2015-08-01 0 0 2 81 9221
2015-08-02 0 0 0 62 5352
2015-08-03 0 0 1 78 6803
2015-08-04 1 2 2 76 6370
2015-08-05 0 1 1 109 5656
2015-08-06 0 0 1 82 5373
2015-08-07 0 0 1 69 6361
2015-08-08 0 2 1 74 4914
2015-08-09 0 0 0 57 7236
2015-08-10 0 0 0 88 7406
2015-08-11 0 0 0 80 7293
2015-08-12 0 0 1 86 6605
2015-08-13 0 0 0 82 6909
2015-08-14 2 8 3 80 13324
2015-08-15 2 5 4 83 8030
2015-08-16 1 1 0 66 6500
2015-08-17 0 0 0 76 6000
2015-08-18 0 0 0 86 4935
2015-08-19 1 2 4 82 5811
2015-08-20 1 9 1 81 8092
2015-08-21 0 2 1 97 7385
2015-08-22 0 0 2 97 7337
2015-08-23 0 0 1 73 7419
2015-08-24 1 1 3 128 5660
2015-08-25 0 0 1 126 6513
2015-08-26 0 0 0 83 5430
2015-08-27 0 0 2 83 13539
2015-08-28 0 0 1 82 33757
2015-08-29 0 0 0 81 5280
2015-08-30 0 0 0 71 7726
2015-08-31 0 0 1 75 7949
July 2015 18 54 55 102 287885
June 2015 52 87 49 111 250799
May 2015 23 88 54 118 307629
April 2015 712 758 79 121 283444
March 2015 283 322 63 225 297644
February 2015 20 60 41 197 346778
January 2015 17 77 34 196 353396
December 2014 18 54 35 221 384219
November 2014 21 50 49 216 368835
October 2014 11 58 36 181 404920
September 2014 24 110 48 191 382538
August 2014 23 52 48 166 393001
July 2014 44 152 63 133 340140
June 2014 30 71 57 130 310128
2014-06-01 0 0 2 84 10196
2014-06-02 1 1 1 95 6619
2014-06-03 2 4 2 119 10316
2014-06-04 4 5 3 120 12406
2014-06-05 1 2 4 114 11376
2014-06-06 3 3 4 114 12663
2014-06-07 1 1 3 102 13223
2014-06-08 1 1 2 75 7126
2014-06-09 0 4 0 107 8970
2014-06-10 1 2 1 120 13899
2014-06-11 1 2 6 121 12131
2014-06-12 3 5 4 123 13582
2014-06-13 3 3 3 103 19511
2014-06-14 2 2 2 90 11634
2014-06-15 1 1 2 66 4921
2014-06-16 0 3 1 103 10875
2014-06-17 1 3 0 104 11408
2014-06-18 0 4 1 96 12447
2014-06-19 0 3 4 103 13449
2014-06-20 1 5 2 97 12457
2014-06-21 0 1 0 80 12612
2014-06-22 0 0 1 71 6702
2014-06-23 1 3 0 95 9135
2014-06-24 1 3 2 92 6596
2014-06-25 0 0 0 103 5269
2014-06-26 1 5 3 117 8698
2014-06-27 1 3 1 130 7694
2014-06-28 0 0 0 107 8360
2014-06-29 0 0 0 72 7933
2014-06-30 0 2 3 109 7920
May 2014 26 86 62 130 364347
April 2014 27 64 57 145 279832
March 2014 37 124 64 128 234244
February 2014 38 120 38 123 221379
January 2014 36 90 55 158 226100
December 2013 8 29 0 126 217923
November 2013 26 54 66 154 277820
2013-11-01 0 0 2 122 9906
2013-11-02 1 1 1 95 6428
2013-11-03 0 0 1 82 6123
2013-11-04 2 3 2 107 7143
2013-11-05 0 1 5 154 9234
2013-11-06 2 3 2 120 9281
2013-11-07 3 6 6 109 8651
2013-11-08 0 1 3 117 7947
2013-11-09 1 1 1 116 9786
2013-11-10 0 0 0 104 9866
2013-11-11 0 2 1 114 8296
2013-11-12 4 4 2 139 9504
2013-11-13 2 3 4 113 12208
2013-11-14 2 4 3 127 8275
2013-11-15 0 2 4 121 10029
2013-11-16 3 7 2 124 9267
2013-11-17 0 0 1 78 8530
2013-11-18 0 0 3 97 10519
2013-11-19 1 1 4 113 11418
2013-11-20 0 3 2 113 10468
2013-11-21 0 0 2 112 12276
2013-11-22 0 2 1 131 13103
2013-11-23 1 1 3 130 15727
2013-11-24 0 3 1 103 8473
2013-11-25 1 1 0 124 9695
2013-11-26 0 1 2 113 6592
2013-11-27 2 3 3 95 5743
2013-11-28 1 1 3 110 6133
2013-11-29 0 0 2 90 6633
2013-11-30 0 0 0 87 10566
October 2013 29 59 99 138 290497
September 2013 29 114 116 143 288506
2013-09-01 0 0 1 86 7688
2013-09-02 0 2 4 126 8173
2013-09-03 1 5 3 132 9931
2013-09-04 1 5 10 121 7956
2013-09-05 2 3 2 107 8286
2013-09-06 0 3 6 127 8204
2013-09-07 2 3 6 111 10448
2013-09-08 0 0 6 96 9908
2013-09-09 0 2 6 114 9237
2013-09-10 2 4 5 120 10703
2013-09-11 3 7 4 132 10763
2013-09-12 2 9 5 136 11464
2013-09-13 1 3 8 125 8957
2013-09-14 0 1 0 111 10260
2013-09-15 0 0 2 90 9437
2013-09-16 0 0 3 117 8356
2013-09-17 1 1 6 125 8701
2013-09-18 5 14 2 139 9076
2013-09-19 2 16 4 143 8574
2013-09-20 2 6 4 120 6438
2013-09-21 1 6 5 111 8158
2013-09-22 0 0 1 91 7997
2013-09-23 0 2 5 132 9001
2013-09-24 1 4 2 112 9153
2013-09-25 2 6 2 139 9567
2013-09-26 0 3 2 142 9390
2013-09-27 0 2 1 131 11069
2013-09-28 0 0 5 126 28190
2013-09-29 1 2 3 90 6444
2013-09-30 0 5 3 109 6977
August 2013 34 69 90 145 274964
July 2013 26 51 58 157 260262
June 2013 20 70 74 132 247556
May 2013 41 135 94 132 269498
April 2013 25 64 94 150 260764
March 2013 35 113 122 156 213411
February 2013 33 112 95 148 179897
January 2013 31 56 95 141 197680
December 2012 25 54 100 165 227345
November 2012 75 109 145 150 279763
October 2012 75 176 263 181 265483
September 2012 50 150 221 198 182960
August 2012 45 94 134 128 161993
July 2012 38 87 121 128 185340
June 2012 58 199 100 142 188992
May 2012 62 225 85 166 209630
April 2012 51 205 81 156 191846
March 2012 58 210 101 180 225172
February 2012 71 239 121 186 205249
January 2012 63 156 103 175 192225
December 2011 48 100 71 181 198284
November 2011 37 97 68 158 247075
October 2011 41 119 87 154 247259
September 2011 45 151 81 150 207831
August 2011 29 93 75 138 216504
July 2011 42 85 88 141 208304
June 2011 47 130 80 124 197922
May 2011 45 135 93 141 218869
April 2011 46 75 90 233 250983
March 2011 59 180 104 175 254187
February 2011 62 160 321 585 205684
January 2011 60 129 253 169 224997
December 2010 44 111 207 152 186682
November 2010 89 253 263 219 181755
October 2010 63 176 110 150 141634
September 2010 64 228 196 148 158351
August 2010 97 265 309 144 156430
July 2010 90 287 198 160 160728
June 2010 105 358 175 191 165673
2010-06-01 4 41 8 191 8609
2010-06-02 5 31 8 159 8164
2010-06-03 9 22 6 156 6822
2010-06-04 4 32 4 167 7015
2010-06-05 0 7 4 141 5103
2010-06-06 5 7 7 103 5467
2010-06-07 7 14 8 128 6405
2010-06-08 2 18 8 156 6501
2010-06-09 4 11 7 175 6988
2010-06-10 2 15 7 154 6173
2010-06-11 5 17 6 136 6390
2010-06-12 3 9 3 131 5120
2010-06-13 3 9 3 83 4314
2010-06-14 6 13 7 133 5371
2010-06-15 4 14 9 129 5095
2010-06-16 3 9 10 147 4837
2010-06-17 0 3 3 119 5540
2010-06-18 6 10 7 111 5430
2010-06-19 3 5 5 114 4110
2010-06-20 1 3 1 87 3780
2010-06-21 2 4 5 113 5522
2010-06-22 4 10 6 135 5444
2010-06-23 4 4 8 123 4916
2010-06-24 4 5 5 113 4854
2010-06-25 2 6 4 105 4764
2010-06-26 1 7 5 120 4212
2010-06-27 0 0 2 78 3766
2010-06-28 2 5 6 114 4714
2010-06-29 1 11 7 114 5407
2010-06-30 9 16 6 103 4840
May 2010 107 371 222 256 197524
April 2010 103 375 190 146 159052
March 2010 82 294 102 65 152024
February 2010 92 224 148 54 121168
January 2010 100 267 140 52 126570
December 2009 81 180 138 74 114226
November 2009 121 360 178 43 133624
October 2009 107 392 183 35 108661
September 2009 87 213 122 32 84655
August 2009 48 143 111 24 67582
2009-08-01 0 1 3 12 1460
2009-08-02 0 2 2 11 1266
2009-08-03 3 7 4 20 2227
2009-08-04 1 4 5 15 2301
2009-08-05 7 8 4 24 2849
2009-08-06 2 9 2 20 2741
2009-08-07 1 10 5 20 2633
2009-08-08 0 2 3 16 1770
2009-08-09 1 2 1 13 1590
2009-08-10 0 0 1 14 1504
2009-08-11 2 3 3 16 2375
2009-08-12 5 7 4 17 2513
2009-08-13 1 3 2 18 1976
2009-08-14 4 5 10 16 2654
2009-08-15 0 2 1 13 1875
2009-08-16 1 14 1 16 1820
2009-08-17 1 4 3 13 2641
2009-08-18 1 7 5 17 2818
2009-08-19 3 3 6 16 2375
2009-08-20 0 2 5 16 2195
2009-08-21 1 4 8 16 2318
2009-08-22 3 8 6 14 2385
2009-08-23 0 1 1 12 1831
2009-08-24 0 2 5 16 2285
2009-08-25 1 3 5 15 2215
2009-08-26 3 6 2 13 2339
2009-08-27 3 4 3 18 2635
2009-08-28 3 10 5 14 2451
2009-08-29 0 1 3 16 2096
2009-08-30 1 6 1 14 1547
2009-08-31 0 3 2 18 1897
July 2009 65 165 123 19 63809
June 2009 85 229 109 19 64605
May 2009 37 118 69 17 44096
April 2009 32 59 62 21 39787
March 2009 50 121 108 14 49387
February 2009 43 85 73 21 48863
2009-02-01 0 0 1 9 1058
2009-02-02 1 1 1 11 7322
2009-02-03 2 4 5 12 1703
2009-02-04 0 1 1 12 1442
2009-02-05 2 2 3 10 1351
2009-02-06 1 1 3 12 1426
2009-02-07 2 2 1 10 1340
2009-02-08 1 1 2 9 1189
2009-02-09 2 2 1 9 1336
2009-02-10 1 2 3 13 1776
2009-02-11 3 3 5 11 2969
2009-02-12 2 3 2 21 1245
2009-02-13 2 4 4 12 1602
2009-02-14 0 9 1 13 1541
2009-02-15 0 0 2 14 1257
2009-02-16 2 4 3 11 1088
2009-02-17 0 1 1 11 1453
2009-02-18 3 7 4 11 1792
2009-02-19 4 4 6 14 1816
2009-02-20 1 4 3 11 1526
2009-02-21 1 1 1 19 1191
2009-02-22 2 2 1 6 848
2009-02-23 1 2 3 12 4115
2009-02-24 3 4 3 9 1315
2009-02-25 4 6 4 11 1460
2009-02-26 1 6 3 11 1323
2009-02-27 2 5 4 10 1302
2009-02-28 0 4 2 11 1077
January 2009 55 99 128 15 120691
December 2008 30 65 454 17 36964
November 2008 23 40 44 12 21687
October 2008 22 66 41 17 17324
September 2008 29 61 48 9 15974
August 2008 25 54 57 26 13986
2008-08-01 0 0 0 26 569
2008-08-02 0 0 2 6 409
2008-08-03 1 1 2 6 263
2008-08-04 0 0 1 6 390
2008-08-05 0 0 3 7 511
2008-08-06 1 2 1 8 707
2008-08-07 0 2 1 8 653
2008-08-08 1 1 1 6 635
2008-08-09 0 0 1 4 264
2008-08-10 0 0 0 4 179
2008-08-11 0 1 1 7 328
2008-08-12 3 4 3 6 524
2008-08-13 0 4 1 6 613
2008-08-14 2 2 1 6 438
2008-08-15 0 1 1 5 405
2008-08-16 1 1 1 5 336
2008-08-17 1 1 1 3 251
2008-08-18 5 5 10 6 531
2008-08-19 2 2 5 8 470
2008-08-20 2 2 3 10 611
2008-08-21 2 8 6 7 732
2008-08-22 0 0 0 6 417
2008-08-23 0 0 1 6 343
2008-08-24 1 1 2 5 191
2008-08-25 0 0 1 6 390
2008-08-26 3 8 3 9 835
2008-08-27 0 5 1 9 528
2008-08-28 0 0 1 6 349
2008-08-29 0 2 2 8 612
2008-08-30 0 0 1 4 150
2008-08-31 0 1 0 5 352
July 2008 32 46 82 15 18029
2008-07-01 4 4 6 10 702
2008-07-02 1 1 1 5 361
2008-07-03 0 0 0 7 484
2008-07-04 3 3 2 6 390
2008-07-05 0 0 5 4 303
2008-07-06 0 0 8 5 302
2008-07-07 2 2 9 5 471
2008-07-08 2 2 8 7 505
2008-07-09 1 1 2 15 632
2008-07-10 1 2 2 6 540
2008-07-11 0 0 1 7 497
2008-07-12 1 1 1 7 386
2008-07-13 0 1 1 5 418
2008-07-14 2 2 4 7 525
2008-07-15 1 1 1 7 573
2008-07-16 0 0 1 6 488
2008-07-17 0 0 3 6 590
2008-07-18 1 1 1 6 466
2008-07-19 0 0 0 5 451
2008-07-20 1 1 1 8 557
2008-07-21 0 0 2 6 1249
2008-07-22 2 2 3 5 918
2008-07-23 0 0 4 7 769
2008-07-24 1 1 3 6 349
2008-07-25 1 1 2 5 369
2008-07-26 1 3 2 6 697
2008-07-27 3 3 3 5 1869
2008-07-28 1 1 0 6 468
2008-07-29 1 1 2 11 557
2008-07-30 2 6 4 6 589
2008-07-31 0 6 0 7 554
June 2008 38 75 85 11 19071
2008-06-01 0 0 2 5 312
2008-06-02 0 1 4 7 502
2008-06-03 1 1 3 7 573
2008-06-04 4 7 2 6 688
2008-06-05 0 1 2 9 646
2008-06-06 1 1 1 6 462
2008-06-07 1 1 2 6 391
2008-06-08 0 0 3 4 415
2008-06-09 0 1 4 11 546
2008-06-10 0 1 5 5 454
2008-06-11 4 5 3 8 589
2008-06-12 1 1 2 8 563
2008-06-13 3 7 6 7 2754
2008-06-14 2 2 3 5 415
2008-06-15 0 0 0 6 246
2008-06-16 1 2 3 7 490
2008-06-17 1 3 1 8 537
2008-06-18 1 3 5 8 1240
2008-06-19 2 2 1 7 478
2008-06-20 5 10 8 5 773
2008-06-21 3 6 5 7 659
2008-06-22 0 0 1 5 320
2008-06-23 1 1 2 5 576
2008-06-24 2 3 1 5 655
2008-06-25 2 4 3 9 1599
